
Property Attributes
- MLS#U8113107
- TypePending
- CountyPINELLAS
- CityLargo
- AreaLargo
- Zip33774
- Style
- Taxes$ 6142
- Price$ 999,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.64 Acres
Data Source:
Stellar MLS
Property Description
Expansive West facing waterfront lot with 138ft of water frontage. This lot Overlooks the intracoastal and beaches of Indian Shores. Build your dream home and bring your boats, kayaks, paddleboards and fishing rods. Dock is shared with other owners. Owner can install lifts on existing dock. Enjoy Florida sunset and a truly coastal lifestyle.
Price History | |
---|---|
2/12/2021 | Listed $2,000,000 |
5/12/2021 | 5% - $1,900,000 |
10/25/2021 | 48% - $999,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | LARGO |
County | Pinellas |
Current Use | Residential |
Days on Market | 409 |
Directions | West on Walsingham to North on Hamlin Boulevard to West on Brewster Drive To Indian Springs private Drive. |
Disclosures | Land Sales Disclosure |
Facing Direction | East |
For Lease YN | No |
Lot Size Square Feet | 71748 |
MLS Area | 33774 - Largo |
Ownership | Fee Simple |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | SPRING |
Subdivision Name | N/A |
Tax Annual Amount | 6142.64 |
Tax Lot | 1300 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 30 |
Utilities | BB/HS Internet Available, Electricity Available, Phone Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8113107 |
Water Access | Bay/Harbor, Intracoastal Waterway |
Water Access YN | Yes |
Waterfront Features | Intracoastal Waterway |
Waterfront Y/N | Yes |
Zoning | RESIDENTIA |
Interior Features
Flood Zone Code | Zone AE |
---|---|
Front Footage | 155 |
Living Area Units | Square Feet |
Street Suffix | STREET |
Exterior Features
Lot Dimensions | 138X219 |
---|---|
Lot Features | Buildable, Flood Plain/Bottom Land, Near Marina, Oversized Lot, Paved, Zoned for Horses |
Lot Size Acres | 1.64 |
Number of Lots | 2 |
Road Frontage Type | Private Road |
Water Extras | Dock - Composite |
Water Extras YN | Yes |
Water Frontage Feet ICW | 293 |
Water Source | Public |
Water View | Bay/Harbor - Full, Intracoastal Waterway |
Water View YN | Yes |
Waterfront Feet Total | 293 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool