












Property Attributes
- MLS#U8072473
- TypeRentals
- CountyPINELLAS
- CitySaint Petersburg
- AreaSt Pete
- NeighborhoodVantage Lofts
- Zip33705
- StyleApartment
- Year Built2020
- Taxes11542
- Price$ 4,670
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1375
- Lot Size1.88 Acres
Listing Provided Courtesy Of:
BARKETT REALTY
Property Description
Under Construction. The DeSoto, a premium eleventh floor loft consists of two bedrooms, two bathrooms with 1,375 SF of luxury living space as well as two expansive 10’ x 6’ balconies. This open floorplan highlights a spacious kitchen with custom cabinetry, center island, stainless steel appliances and quartz countertops. The bathrooms feature oversized tile showers with glass enclosures, floating vanities and solid surface countertops. Additional features include 11’ exposed concrete ceiling heights, wood plank style flooring, walk-in closets, balcony off the master bedroom and in-unit side by side washer and dryer. Vantage takes industrial chic to new levels of comfort and style with innovative living spaces and inspired amenities including a roof top pool deck, sky lounge and bar, pet spa, fitness/yoga studio, a rideshare pick-up lounge, bike storage and repair. Vantage luxury lofts is centrally located on the edge of the vibrant Edge District and the up and coming Grand Central Districts, at the corner of 16th Street N and 1st Avenue N. Just outside your door are authentic and creative restaurants, nightlife, craft breweries, boutique shopping, arts and more. These impressive living spaces and quality building features include cast-in-place concrete construction, expansive window walls with panoramic views and smart home technology.
Price History | |
---|---|
10/4/2020 | Listed $4,670 |
General Features
Additional Pet Fees | 25 per pet per month |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Application Fee | 50 |
Attached Garage | Yes |
Availability Date | 2020-06-15 |
Community Features | Fitness, Pool, Sidewalk, Wheelchair Access |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Sidewalk |
Floor Number | 11 |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Natural Gas |
Interior Features | Ceiling Fans(s), Elevator, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Lease Term | 12 Months |
Levels | One |
MLS Area | 33705 - St Pete |
New Construction | Yes |
Number Of Pets | 2 |
Parking Features | Assigned, Covered, Guest, Off Street |
Patio/Porch Features | Open Patio |
Pet Deposit Fee | 300 |
Pet Restrictions | Two pets maximum per home and non-aggressive dog breed restrictions apply |
Pets Allowed | Breed Restrictions, Monthly Pet Fee, Pet Deposit |
Pool Features | Heated, In Ground, Lighting, Outside Bath Access |
Property Description | High Rise |
Property SubType | Apartment |
Property Type | Residential Lease |
Security Features | Closed Circuit Camera(s), Fire Alarm, Key Card Entry, Security Fencing/Lighting/Alarms, Security Lights, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | VANTAGE LOFTS |
Unit Number | 1124 |
Utilities | Cable Available, Electricity Available, Electric - Multiple Meters, Natural Gas Available, Public, Sewer Connected, Street Lights, Water - Multiple Meters |
View | City, Water |
Water Body Name | TAMPA BAY |
Year Built | 2020 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Closet, Other |
Living Area | 1375.00 |
Master Bed Size | King |
Total Bedrooms | 2 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Builder Model | DeSoto |
---|---|
Building Area Total | 199960.00 |
Lot Features | Corner Lot, In City Limits, Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 1.88 |
Lot Size Square Feet | 81675 |
Water View | Bay/Harbor - Partial |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool