


Property Attributes
- MLS#T3299104
- TypePending
- CountyHILLSBOROUGH
- CityGibsonton
- AreaGibsonton
- NeighborhoodSouthwind Sub
- Zip33534
- StyleSingle Family Residence
- Year Built2012
- Taxes2255
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1390
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RE/MAX BAYSIDE REALTY LLC
Data Source:
Stellar MLS
Property Description
Very nice house
Price History | |
---|---|
4/2/2021 | Listed $245,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Microwave, Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Concrete |
Cooling | Central Air |
Exterior Features | Fenced, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Master Bedroom Downstairs, Open Floorplan, Thermostat, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 33534 - Gibsonton |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 50.00 |
Pet Restrictions | No aggressive breeds |
Pets Allowed | Breed Restrictions |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SOUTHWIND SUB |
Township | 30 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
Year Built | 2012 |
Zoning | PD |
Interior Features
Living Area | 1390.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 50x110 |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5500 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool