

































































Property Attributes
- MLS#T3297131
- TypePending
- CountyPASCO
- CityDade City
- AreaDade City-Richland
- NeighborhoodHappy Hill Estates
- Zip33525
- StyleMobile Home
- Year Built1998
- Taxes174
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2094
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
DADE CITY REALTY
Data Source:
Stellar MLS
Property Description
DADE CITY!! Very well maintained 3 bedroom 2 bath pool home on an acre fenced and gated. This home offers a large kitchen, living room with a fireplace, separate office/den, split floor plan, big walk in closets, screened in pool, screen room off of the kitchen and a 2200 watt propane generator. Easy to show.
Price History | |
---|---|
3/23/2021 | Listed $239,000 |
General Features
Additional Rooms | Den/Library/Office, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Microwave, Refrigerator |
Body Type | Double Wide |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Metal Siding |
Cooling | Central Air |
Exterior Features | Fenced |
Facing Direction | South |
Flooring | Carpet, Laminate |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Split Bedroom, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 33525 - Dade City/Richland |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s), Storage |
Patio/Porch Features | Covered, Screened |
Pool Features | In Ground, Salt Water |
Private Pool | Yes |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | HAPPY HILL ESTATES |
Terms | Cash, Conventional |
Township | 24S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected |
Year Built | 1998 |
Zoning | AR |
Interior Features
Fireplace Features | Gas |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2094.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3068.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Crawlspace |
Lot Size Acres | 1.06 |
Lot Size Square Feet | 46290 |
Otherequipment | Generator |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool