























Property Attributes
- MLS#P4914707
- TypePending
- CountyPOLK
- CityPolk City
- AreaPolk City
- NeighborhoodSandy Pointe
- Zip33868
- StyleSingle Family Residence
- Year Built1999
- Taxes1986
- Price$ 316,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2370
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY SMART 1
Data Source:
Stellar MLS
Property Description
Beautiful 3 bedroom 2.5 bath home featuring a spacious floor plan. Some of the upgrades include tile throughout, stainless steel appliances, a tankless water heater, upgraded cabinets and stone countertops. The home sits on an oversized lot with mature landscaping and a variety of fruit trees. Call today for a private showing. THIS ONE WON'T LAST!!!
Price History | |
---|---|
3/5/2021 | Listed $337,500 |
3/20/2021 | 7% - $316,500 |
General Features
Appliances | Microwave, Range, Refrigerator, Tankless Water Heater, Water Filtration System |
---|---|
Association Amenities | Private Boat Ramp |
Association Y/N | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Facing Direction | West |
Flooring | Marble, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 140.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, L Dining, Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 33868 - Polk City |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 11.67 |
Other Structures | Shed(s) |
Parking Features | Bath In Garage, Driveway |
Patio/Porch Features | Rear Porch, Screened |
Pet Restrictions | Buyer/buyers agent must verify all pet restrictions with the HOA. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SANDY POINTE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26 |
Utilities | Cable Connected, Electricity Connected, Public, Water Connected |
Water Access Type | Lake |
Water Access Y/N | Yes |
Year Built | 1999 |
Interior Features
Living Area | 2370.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 109x115 |
Lot Features | Oversized Lot |
Lot Size Acres | 0.34 |
Lot Size Square Feet | 14810 |
Water Extras | Boat Ramp - Private, Dock - Open |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool